A maliciously crafted DWG file can be used to write beyond the allocated buffer while parsing DWG files. This vulnerability can be exploited to execute arbitrary code
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| autodesk | advance_steel | 2019 - 2019.1.3 | - |
| autodesk | advance_steel | 2020 - 2020.1.4 | - |
| autodesk | advance_steel |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
47
Affected Products
2
References
autodesk / advance_steel
| 2021 - 2021.1.1 |
| - |
| autodesk | advance_steel | 2022 - 2022.0.1 | - |
| autodesk | autocad | 2019 - 2019.1.3 | - |
| autodesk | autocad | 2020 - 2020.1.4 | - |
| autodesk | autocad | 2021 - 2021.1.1 | - |
| autodesk | autocad | 2022 - 2022.0.1 | - |
| autodesk | autocad_architecture | 2019 - 2019.1.3 | - |
| autodesk | autocad_architecture | 2020 - 2020.1.4 | - |
| autodesk | autocad_architecture | 2021 - 2021.1.1 | - |
| autodesk | autocad_architecture | 2022 - 2022.0.1 | - |
| autodesk | autocad_electrical | 2019 - 2019.1.3 | - |
| autodesk | autocad_electrical | 2020 - 2020.1.4 | - |
| autodesk | autocad_electrical | 2021 - 2021.1.1 | - |
| autodesk | autocad_electrical | 2022 - 2022.0.1 | - |
| autodesk | autocad_lt | 2019 - 2019.1.3 | - |
| autodesk | autocad_lt | 2020 - 2020.1.4 | - |
| autodesk | autocad_lt | 2021 - 2021.1.1 | - |
| autodesk | autocad_lt | 2022 - 2022.0.1 | - |
| autodesk | autocad_map_3d | 2019 - 2019.1.3 | - |
| autodesk | autocad_map_3d | 2020 - 2020.1.4 | - |
| autodesk | autocad_map_3d | 2021 - 2021.1.1 | - |
| autodesk | autocad_map_3d | 2022 - 2022.0.1 | - |
| autodesk | autocad_mechanical | 2019 - 2019.1.3 | - |
| autodesk | autocad_mechanical | 2020 - 2020.1.4 | - |
| autodesk | autocad_mechanical | 2021 - 2021.1.1 | - |
| autodesk | autocad_mechanical | 2022 - 2022.0.1 | - |
| autodesk | autocad_mep | 2019 - 2019.1.3 | - |
| autodesk | autocad_mep | 2020 - 2020.1.4 | - |
| autodesk | autocad_mep | 2021 - 2021.1.1 | - |
| autodesk | autocad_mep | 2022 - 2022.0.1 | - |
| autodesk | autocad_plant_3d | 2019 - 2019.1.3 | - |
| autodesk | autocad_plant_3d | 2020 - 2020.1.4 | - |
| autodesk | autocad_plant_3d | 2021 - 2021.1.1 | - |
| autodesk | autocad_plant_3d | 2022 - 2022.0.1 | - |
| autodesk | civil_3d | 2019 - 2019.1.3 | - |
| autodesk | civil_3d | 2020 - 2020.1.4 | - |
| autodesk | civil_3d | 2021 - 2021.1.1 | - |
| autodesk | civil_3d | 2022 - 2022.0.1 | - |
| autodesk | design_review | - | - |
| autodesk | design_review | - | - |
| autodesk | design_review | - | - |
| autodesk | design_review | - | - |
| autodesk | design_review | - | - |
| iconics | genesis64 | 10.97 | - |
| mitsubishielectric | mc_works64 | 4.04e | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact