Calls to EVP_CipherUpdate, EVP_EncryptUpdate and EVP_DecryptUpdate may overflow the output length argument in some cases where the input length is close to the maximum permissable length for an integer on the platform. In such cases the return value from the function call will be 1 (indicating success), but the output length value will be negative. This could cause applications to behave incorrectly or crash. OpenSSL versions 1.1.1i and below are affected by this issue. Users of these versions should upgrade to OpenSSL 1.1.1j. OpenSSL versions 1.0.2x and below are affected by this issue. However OpenSSL 1.0.2 is out of support and no longer receiving public updates. Premium support customers of OpenSSL 1.0.2 should upgrade to 1.0.2y. Other users should upgrade to 1.1.1j. Fixed in OpenSSL 1.1.1j (Affected 1.1.1-1.1.1i). Fixed in OpenSSL 1.0.2y (Affected 1.0.2-1.0.2x).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
55
Affected Products
40
References
openssl / openssl
| - |
| debian | debian_linux | - | - |
| tenable | log_correlation_engine | 6.0.8 | - |
| tenable | nessus_network_monitor | - | - |
| tenable | nessus_network_monitor | - | - |
| tenable | nessus_network_monitor | - | - |
| tenable | nessus_network_monitor | - | - |
| tenable | nessus_network_monitor | - | - |
| oracle | business_intelligence | - | - |
| oracle | business_intelligence | - | - |
| oracle | business_intelligence | - | - |
| oracle | business_intelligence | - | - |
| oracle | communications_cloud_native_core_policy | - | - |
| oracle | enterprise_manager_for_storage_management | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | graalvm | - | - |
| oracle | graalvm | - | - |
| oracle | graalvm | - | - |
| oracle | jd_edwards_enterpriseone_tools | 9.2.6.0 | - |
| oracle | jd_edwards_world_security | - | - |
| oracle | mysql_server | 5.7.33 | - |
| oracle | mysql_server | 8.0.15 - 8.0.23 | - |
| oracle | nosql_database | 20.3 | - |
| mcafee | epolicy_orchestrator | 5.10.0 | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| mcafee | epolicy_orchestrator | - | - |
| fujitsu | m10-1_firmware | xcp2410 | - |
| fujitsu | m10-4_firmware | xcp2410 | - |
| fujitsu | m10-4s_firmware | xcp2410 | - |
| fujitsu | m12-1_firmware | xcp2410 | - |
| fujitsu | m12-2_firmware | xcp2410 | - |
| fujitsu | m12-2s_firmware | xcp2410 | - |
| fujitsu | m10-1_firmware | xcp3110 | - |
| fujitsu | m10-4_firmware | xcp3110 | - |
| fujitsu | m10-4s_firmware | xcp3110 | - |
| fujitsu | m12-1_firmware | xcp3110 | - |
| fujitsu | m12-2_firmware | xcp3110 | - |
| fujitsu | m12-2s_firmware | xcp3110 | - |
| nodejs | node.js | 10.0.0 - 10.12.0 | - |
| nodejs | node.js | 10.13.0 - 10.24.0 | - |
| nodejs | node.js | 12.0.0 - 12.12.0 | - |
| nodejs | node.js | 12.13.0 - 12.21.0 | - |
| nodejs | node.js | 14.0.0 - 14.14.0 | - |
| nodejs | node.js | 15.0.0 - 15.10.0 | - |
| nodejs | node.js | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact