An issue was discovered in OpenSSH 7.9. Due to missing character encoding in the progress display, a malicious server (or Man-in-The-Middle attacker) can employ crafted object names to manipulate the client output, e.g., by using ANSI control codes to hide additional files being transferred. This affects refresh_progress_meter() in progressmeter.c.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:N
37
Affected Products
26
References
openbsd / openssh
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| netapp | element_software | - | - |
| netapp | ontap_select_deploy | - | - |
| netapp | storage_automation_store | - | - |
| fedoraproject | fedora | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| siemens | scalance_x204rna_firmware | 3.2.7 | - |
| siemens | scalance_x204rna_eec_firmware | 3.2.7 | - |
| fujitsu | m10-1_firmware | xcp2361 | - |
| fujitsu | m10-4_firmware | xcp2361 | - |
| fujitsu | m10-4s_firmware | xcp2361 | - |
| fujitsu | m12-1_firmware | xcp2361 | - |
| fujitsu | m12-2_firmware | xcp2361 | - |
| fujitsu | m12-2s_firmware | xcp2361 | - |
| fujitsu | m10-1_firmware | xcp3070 | - |
| fujitsu | m10-4_firmware | xcp3070 | - |
| fujitsu | m10-4s_firmware | xcp3070 | - |
| fujitsu | m12-1_firmware | xcp3070 | - |
| fujitsu | m12-2_firmware | xcp3070 | - |
| fujitsu | m12-2s_firmware | xcp3070 | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:N
Exploitability
Impact