Vulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: JCE). Supported versions that are affected are Java SE: 6u171, 7u161, 8u152 and 9.0.1; Java SE Embedded: 8u151; JRockit: R28.3.16. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Java SE, Java SE Embedded, JRockit accessible data. Note: This vulnerability applies to client and server deployment of Java. This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS 3.0 Base Score 5.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
35
Affected Products
44
References
oracle / jdk
| oracle | jdk | - | - |
| oracle | jdk | - | - |
| oracle | jre | - | - |
| oracle | jre | - | - |
| oracle | jre | - | - |
| oracle | jre | - | - |
| oracle | jrockit | - | - |
| redhat | satellite | - | - |
| redhat | satellite | - | - |
| redhat | satellite | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | enterprise_linux_workstation | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| schneider-electric | struxureware_data_center_expert | 7.6.0 | - |
| hp | xp_command_view | 8.6.2-01 | - |
| hp | xp_p9000_command_view | 8.6.2-01 | - |
| hp | xp7_command_view | 8.6.2-01 | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact