Improper access control in Windows Hyper-V allows an authorized attacker to bypass a security feature locally.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1607 | 10.0.14393.8868 | - |
| microsoft | windows_10_1809 | 10.0.17763.8389 | - |
| microsoft | windows_10_21h2 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
15
Affected Products
1
References
microsoft / windows_10_1607
| 10.0.19044.6937 |
| - |
| microsoft | windows_10_22h2 | 10.0.19045.6937 | - |
| microsoft | windows_11_23h2 | 10.0.22631.6649 | - |
| microsoft | windows_11_23h2 | 10.0.22631.6649 | - |
| microsoft | windows_11_24h2 | 10.0.26100.7781 | - |
| microsoft | windows_11_24h2 | 10.0.26100.7781 | - |
| microsoft | windows_11_25h2 | 10.0.26200.7781 | - |
| microsoft | windows_11_25h2 | 10.0.26200.7781 | - |
| microsoft | windows_server_2016 | 10.0.14393.8868 | - |
| microsoft | windows_server_2019 | 10.0.17763.8389 | - |
| microsoft | windows_server_2022 | 10.0.20348.4711 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.2149 | - |
| microsoft | windows_server_2025 | 10.0.26100.32313 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact