Heap-based buffer overflow in Microsoft Graphics Component allows an unauthorized attacker to execute code over a network.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | office | 16.0.19426.20044 | - |
| microsoft | office_long_term_servicing_channel | - | - |
| microsoft | office_long_term_servicing_channel |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
22
Affected Products
1
References
microsoft / office
| - |
| - |
| microsoft | windows_10_1607 | 10.0.14393.8594 | - |
| microsoft | windows_10_1607 | 10.0.14393.8594 | - |
| microsoft | windows_10_1809 | 10.0.17763.8027 | - |
| microsoft | windows_10_1809 | 10.0.17763.8027 | - |
| microsoft | windows_10_21h2 | 10.0.19044.6575 | - |
| microsoft | windows_10_22h2 | 10.0.19045.6575 | - |
| microsoft | windows_11_23h2 | 10.0.22631.6199 | - |
| microsoft | windows_11_24h2 | 10.0.26100.7092 | - |
| microsoft | windows_11_25h2 | 10.0.26200.7092 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | 10.0.14393.8594 | - |
| microsoft | windows_server_2019 | 10.0.17763.8027 | - |
| microsoft | windows_server_2022 | 10.0.20348.4346 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.1965 | - |
| microsoft | windows_server_2025 | 10.0.26100.7092 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact