Integer overflow or wraparound in Microsoft Windows Speech allows an authorized attacker to elevate privileges locally.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1507 | 10.0.10240.21161 | - |
| microsoft | windows_10_1507 | 10.0.10240.21161 | - |
| microsoft | windows_10_1607 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
17
Affected Products
1
References
microsoft / windows_10_1507
| 10.0.14393.8519 |
| - |
| microsoft | windows_10_1607 | 10.0.14393.8519 | - |
| microsoft | windows_10_1809 | 10.0.17763.7919 | - |
| microsoft | windows_10_1809 | 10.0.17763.7919 | - |
| microsoft | windows_10_21h2 | 10.0.19044.6456 | - |
| microsoft | windows_10_22h2 | 10.0.19045.6456 | - |
| microsoft | windows_11_22h2 | 10.0.22621.6060 | - |
| microsoft | windows_11_23h2 | 10.0.22631.6060 | - |
| microsoft | windows_11_24h2 | 10.0.26100.6899 | - |
| microsoft | windows_11_25h2 | 10.0.26200.6899 | - |
| microsoft | windows_server_2016 | 10.0.14393.8519 | - |
| microsoft | windows_server_2019 | 10.0.17763.7919 | - |
| microsoft | windows_server_2022 | 10.0.20348.4294 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.1913 | - |
| microsoft | windows_server_2025 | 10.0.26100.6899 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact