An unchecked return value in Ivanti Connect Secure before 22.7R2.9 or 22.8R2, Ivanti Policy Secure before 22.7R1.6, Ivanti ZTA Gateway before 2.8R2.3-723 and Ivanti Neurons for Secure Access before 22.8R1.4 (Fix deployed on 02-Aug-2025) allows a remote authenticated attacker with admin privileges to trigger a denial of service.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| ivanti | connect_secure | 22.7 | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H
31
Affected Products
1
References
ivanti / connect_secure
| - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | connect_secure | - | - |
| ivanti | policy_secure | 22.7 | - |
| ivanti | policy_secure | - | - |
| ivanti | policy_secure | - | - |
| ivanti | policy_secure | - | - |
| ivanti | policy_secure | - | - |
| ivanti | policy_secure | - | - |
| ivanti | policy_secure | - | - |
| ivanti | policy_secure | - | - |
| ivanti | zero_trust_access_gateway | - | - |
| ivanti | neurons_for_secure_access | 22.8 | - |
| ivanti | neurons_for_secure_access | - | - |
| ivanti | neurons_for_secure_access | - | - |
| ivanti | neurons_for_secure_access | - | - |
| ivanti | neurons_for_secure_access | - | - |
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact