Improper neutralization of special elements used in an sql command ('sql injection') in SQL Server allows an authorized attacker to elevate privileges over a network.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | sql_server_2016 | 13.0.6300.2 - 13.0.6465.1 | - |
| microsoft | sql_server_2016 | 13.0.7000.253 - 13.0.7060.1 | - |
| microsoft | sql_server_2017 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
8
Affected Products
1
References
microsoft / sql_server_2016
| 14.0.1000.169 - 14.0.2080.1 |
| - |
| microsoft | sql_server_2017 | 14.0.3006.16 - 14.0.3500.1 | - |
| microsoft | sql_server_2019 | 15.0.2000.5 - 15.0.2140.1 | - |
| microsoft | sql_server_2019 | 15.0.4003.23 - 15.0.4440.1 | - |
| microsoft | sql_server_2022 | 16.0.1000.6 - 16.0.1145.1 | - |
| microsoft | sql_server_2022 | 16.0.4003.1 - 16.0.4210.1 | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact