Injection Vulnerabilities: Attackers can inject malicious code, potentially gaining control over the system executing these functions. Additionally, insufficient validation of filenames during file uploads can enable attackers to upload and execute malicious files, leading to arbitrary code execution
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| tibco | spotfire_enterprise_runtime_for_r | 6.1.5 | - |
| tibco | spotfire_statistics_services | 14.0.7 | - |
| tibco | spotfire_statistics_services |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
27
Affected Products
1
References
tibco / spotfire_enterprise_runtime_for_r
| - |
| - |
| tibco | spotfire_statistics_services | - | - |
| tibco | spotfire_statistics_services | - | - |
| tibco | spotfire_statistics_services | - | - |
| tibco | spotfire_statistics_services | - | - |
| tibco | spotfire_enterprise_runtime_for_r | 1.17.7 | - |
| tibco | spotfire_enterprise_runtime_for_r | - | - |
| tibco | spotfire_enterprise_runtime_for_r | - | - |
| tibco | spotfire_enterprise_runtime_for_r | - | - |
| tibco | spotfire_enterprise_runtime_for_r | - | - |
| tibco | spotfire_enterprise_runtime_for_r | - | - |
| tibco | spotfire_analyst | 14.0.6 | - |
| tibco | spotfire_analyst | - | - |
| tibco | spotfire_analyst | - | - |
| tibco | spotfire_analyst | - | - |
| tibco | spotfire_analyst | - | - |
| tibco | spotfire_analyst | - | - |
| tibco | spotfire_deployment_kit | 14.0.7 | - |
| tibco | spotfire_deployment_kit | - | - |
| tibco | spotfire_deployment_kit | - | - |
| tibco | spotfire_deployment_kit | - | - |
| tibco | spotfire_deployment_kit | - | - |
| tibco | spotfire_deployment_kit | - | - |
| tibco | spotfire_desktop | 14.4.2 | - |
| tibco | spotfire_analytics_platform | 14.4.2 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact