Memory corruption while rendering graphics using Adreno GPU drivers in Chrome.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | ar8031_firmware | - | - |
| qualcomm | csra6620_firmware | - | - |
| qualcomm | csra6640_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
44
Affected Products
2
References
qualcomm / ar8031_firmware
| - |
| - |
| qualcomm | fastconnect_7800_firmware | - | - |
| qualcomm | qca2066_firmware | - | - |
| qualcomm | qca6391_firmware | - | - |
| qualcomm | qcm6125_firmware | - | - |
| qualcomm | qcm8550_firmware | - | - |
| qualcomm | qcn9011_firmware | - | - |
| qualcomm | qcn9012_firmware | - | - |
| qualcomm | qcs6125_firmware | - | - |
| qualcomm | qcs8550_firmware | - | - |
| qualcomm | video_collaboration_vc1_platform_firmware | - | - |
| qualcomm | sm6475_firmware | - | - |
| qualcomm | sm6650_firmware | - | - |
| qualcomm | sm6650p_firmware | - | - |
| qualcomm | sm7435_firmware | - | - |
| qualcomm | sm7635_firmware | - | - |
| qualcomm | sm7635p_firmware | - | - |
| qualcomm | smart_audio_400_platform_firmware | - | - |
| qualcomm | snapdragon_4_gen_2_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_6_gen_1_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_680_4g_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_685_4g_mobile_platform_\(sm6225-ad\)_firmware | - | - |
| qualcomm | snapdragon_w5\+_gen_1_wearable_platform_firmware | - | - |
| qualcomm | sw5100_firmware | - | - |
| qualcomm | sw5100p_firmware | - | - |
| qualcomm | wcd9335_firmware | - | - |
| qualcomm | wcd9370_firmware | - | - |
| qualcomm | wcd9375_firmware | - | - |
| qualcomm | wcd9378_firmware | - | - |
| qualcomm | wcd9385_firmware | - | - |
| qualcomm | wcd9395_firmware | - | - |
| qualcomm | wcn3950_firmware | - | - |
| qualcomm | wcn3980_firmware | - | - |
| qualcomm | wcn3988_firmware | - | - |
| qualcomm | wcn6650_firmware | - | - |
| qualcomm | wcn6740_firmware | - | - |
| qualcomm | wcn6755_firmware | - | - |
| qualcomm | wsa8810_firmware | - | - |
| qualcomm | wsa8815_firmware | - | - |
| qualcomm | wsa8830_firmware | - | - |
| qualcomm | wsa8832_firmware | - | - |
| qualcomm | wsa8835_firmware | - | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact