Relative path traversal in Remote Desktop Client allows an unauthorized attacker to execute code over a network.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1507 | 10.0.10240.20947 | - |
| microsoft | windows_10_1507 | 10.0.10240.20947 | - |
| microsoft | windows_10_1607 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
22
Affected Products
1
References
microsoft / windows_10_1507
| 10.0.14393.7876 |
| - |
| microsoft | windows_10_1607 | 10.0.14393.7876 | - |
| microsoft | windows_10_1809 | 10.0.17763.7009 | - |
| microsoft | windows_10_1809 | 10.0.17763.7009 | - |
| microsoft | windows_10_21h2 | 10.0.19044.5608 | - |
| microsoft | windows_10_22h2 | 10.0.19045.5608 | - |
| microsoft | windows_11_22h2 | 10.0.22621.5039 | - |
| microsoft | windows_11_23h2 | 10.0.22631.5039 | - |
| microsoft | windows_11_24h2 | 10.0.26100.3403 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2016 | 10.0.14393.7876 | - |
| microsoft | windows_server_2019 | 10.0.17763.6893 | - |
| microsoft | windows_server_2022 | 10.0.20348.3270 | - |
| microsoft | windows_server_2022 | 10.0.20348.3270 - 10.0.20348.3328 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.1486 | - |
| microsoft | windows_server_2025 | 10.0.26100.3403 | - |
| microsoft | remote_desktop_client | 1.2.6017 | - |
| microsoft | windows_app | 2.0.365.0 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact