When SIP Session and Router ALG profiles are configured on a Message Routing type virtual server, undisclosed traffic can cause the Traffic Management Microkernel (TMM) to terminate. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_next_service_proxy_for_kubernetes | 1.7.0 - 1.7.7 | - |
| f5 | big-ip_next_service_proxy_for_kubernetes | - | - |
| f5 | big-ip_next_service_proxy_for_kubernetes |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
38
Affected Products
1
References
f5 / big-ip_next_service_proxy_for_kubernetes
| - |
| - |
| f5 | big-ip_next_service_proxy_for_kubernetes | - | - |
| f5 | big-ip_next_service_proxy_for_kubernetes | - | - |
| f5 | big-ip_access_policy_manager | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_access_policy_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_access_policy_manager | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_advanced_firewall_manager | 15.1.0 - 15.1.10.6.0.11.6-ENG | - |
| f5 | big-ip_advanced_firewall_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_advanced_firewall_manager | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_analytics | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_analytics | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_analytics | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_application_acceleration_manager | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_application_acceleration_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_application_acceleration_manager | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_application_security_manager | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_application_security_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_application_security_manager | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_domain_name_system | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_domain_name_system | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_domain_name_system | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_fraud_protection_service | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_fraud_protection_service | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_fraud_protection_service | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_global_traffic_manager | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_global_traffic_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_global_traffic_manager | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_link_controller | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_link_controller | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_link_controller | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_local_traffic_manager | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_local_traffic_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_local_traffic_manager | 17.1.0 - 17.1.2 | - |
| f5 | big-ip_policy_enforcement_manager | 15.1.0 - 15.1.10.6.0.11.6 | - |
| f5 | big-ip_policy_enforcement_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_policy_enforcement_manager | 17.1.0 - 17.1.2 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact