A maliciously crafted JPG file, when linked or imported into certain Autodesk applications, can force a Heap-Based Overflow vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| autodesk | autocad_mechanical | 2023 - 2023.1.7 | - |
| autodesk | autocad_mechanical | 2024 - 2024.1.7 | - |
| autodesk | autocad_mechanical |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
36
Affected Products
3
References
autodesk / autocad_mechanical
| 2025 - 2025.1.2 |
| - |
| autodesk | autocad_mep | 2023 - 2023.1.7 | - |
| autodesk | autocad_mep | 2024 - 2024.1.7 | - |
| autodesk | autocad_mep | 2025 - 2025.1.2 | - |
| autodesk | autocad_plant_3d | 2023 - 2023.1.7 | - |
| autodesk | autocad_plant_3d | 2024 - 2024.1.7 | - |
| autodesk | autocad_plant_3d | 2025 - 2025.1.2 | - |
| autodesk | civil_3d | 2023 - 2023.1.7 | - |
| autodesk | civil_3d | 2024 - 2024.1.7 | - |
| autodesk | civil_3d | 2025 - 2025.1.2 | - |
| autodesk | advance_steel | 2023 - 2023.1.7 | - |
| autodesk | advance_steel | 2024 - 2024.1.7 | - |
| autodesk | advance_steel | 2025 - 2025.1.2 | - |
| autodesk | autocad_map_3d | 2023 - 2023.1.7 | - |
| autodesk | autocad_map_3d | 2024 - 2024.1.7 | - |
| autodesk | autocad_map_3d | 2025 - 2025.1.2 | - |
| autodesk | autocad_lt | 2023 - 2023.1.7 | - |
| autodesk | autocad_lt | 2024 - 2024.1.7 | - |
| autodesk | autocad_lt | 2025 - 2025.1.2 | - |
| autodesk | dwg_trueview | 2023 - 2023.1.7 | - |
| autodesk | dwg_trueview | 2024 - 2024.1.7 | - |
| autodesk | dwg_trueview | 2025 - 2025.1.2 | - |
| autodesk | revit | 2023 - 2023.1.7 | - |
| autodesk | revit | 2024 - 2024.3.2 | - |
| autodesk | revit | 2025 - 2025.4.1 | - |
| autodesk | autocad | 2023 - 2023.1.7 | - |
| autodesk | autocad | 2024 - 2024.1.7 | - |
| autodesk | autocad | 2025 - 2025.1.2 | - |
| autodesk | autocad_architecture | 2023 - 2023.1.7 | - |
| autodesk | autocad_architecture | 2024 - 2024.1.7 | - |
| autodesk | autocad_architecture | 2025 - 2025.1.2 | - |
| autodesk | autocad_electrical | 2023 - 2023.1.7 | - |
| autodesk | autocad_electrical | 2024 - 2024.1.7 | - |
| autodesk | autocad_electrical | 2025 - 2025.1.2 | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact