A vulnerability was found in Podman, Buildah, and CRI-O. A symlink traversal vulnerability in the containers/storage library can cause Podman, Buildah, and CRI-O to hang and result in a denial of service via OOM kill when running a malicious image using an automatically assigned user namespace (`--userns=auto` in Podman and Buildah). The containers/storage library will read /etc/passwd inside the container, but does not properly validate if that file is a symlink, which can be used to cause the library to read an arbitrary file on the host.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
36
Affected Products
21
References
redhat / openshift_container_platform
| - |
| - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform_for_arm64 | - | - |
| redhat | openshift_container_platform_for_arm64 | - | - |
| redhat | openshift_container_platform_for_arm64 | - | - |
| redhat | openshift_container_platform_for_arm64 | - | - |
| redhat | openshift_container_platform_for_arm64 | - | - |
| redhat | openshift_container_platform_for_ibm_z | - | - |
| redhat | openshift_container_platform_for_ibm_z | - | - |
| redhat | openshift_container_platform_for_ibm_z | - | - |
| redhat | openshift_container_platform_for_ibm_z | - | - |
| redhat | openshift_container_platform_for_ibm_z | - | - |
| redhat | openshift_container_platform_for_linuxone | - | - |
| redhat | openshift_container_platform_for_linuxone | - | - |
| redhat | openshift_container_platform_for_linuxone | - | - |
| redhat | openshift_container_platform_for_linuxone | - | - |
| redhat | openshift_container_platform_for_linuxone | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_for_arm_64 | - | - |
| redhat | enterprise_linux_for_arm_64_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact