Local Privilege escalation allows a low-privileged user to gain SYSTEM privileges in Virtual Delivery Agent for Windows used by Citrix Virtual Apps and Desktops and Citrix DaaS
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| citrix | virtual_apps_and_desktops | 2311 | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
15
Affected Products
2
References
citrix / virtual_apps_and_desktops
| - |
| - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
| citrix | virtual_apps_and_desktops | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact