Remote Desktop Client Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | remote_desktop_client | 1.2.5716.0 | - |
| microsoft | windows_app | 2.0.327.0 | - |
| microsoft | windows_10_1507 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:H
21
Affected Products
1
References
microsoft / remote_desktop_client
| 10.0.10240.20857 |
| - |
| microsoft | windows_10_1507 | 10.0.10240.20857 | - |
| microsoft | windows_10_1607 | 10.0.14393.7606 | - |
| microsoft | windows_10_1607 | 10.0.14393.7606 | - |
| microsoft | windows_10_1809 | 10.0.17763.6659 | - |
| microsoft | windows_10_1809 | 10.0.17763.6659 | - |
| microsoft | windows_10_21h2 | 10.0.19044.5247 | - |
| microsoft | windows_10_22h2 | 10.0.19045.5247 | - |
| microsoft | windows_11_22h2 | 10.0.22621.4602 | - |
| microsoft | windows_11_23h2 | 10.0.22631.4602 | - |
| microsoft | windows_11_24h2 | 10.0.26100.2605 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | 10.0.14393.7606 | - |
| microsoft | windows_server_2019 | 10.0.17763.6659 | - |
| microsoft | windows_server_2022 | 10.0.20348.2966 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.1308 | - |
| microsoft | windows_server_2025 | 10.0.26100.2605 | - |
CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:H
Exploitability
Impact