Clipboard Virtual Channel Extension Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | remote_desktop_client | 1.2.5560.0 | - |
| microsoft | windows_10_1507 | 10.0.10240.20751 | - |
| microsoft | windows_10_1607 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
18
Affected Products
1
References
microsoft / remote_desktop_client
| 10.0.14393.7259 |
| - |
| microsoft | windows_10_1809 | 10.0.17763.6189 | - |
| microsoft | windows_10_21h2 | 10.0.19044.4780 | - |
| microsoft | windows_10_22h2 | 10.0.19045.4780 | - |
| microsoft | windows_11_21h2 | 10.0.22000.3147 | - |
| microsoft | windows_11_22h2 | 10.0.22621.4037 | - |
| microsoft | windows_11_23h2 | 10.0.22631.4037 | - |
| microsoft | windows_11_24h2 | 10.0.26100.1457 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | 6.2.9200.25031 | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | 10.0.14393.7259 | - |
| microsoft | windows_server_2019 | 10.0.17763.6189 | - |
| microsoft | windows_server_2022 | 10.0.20348.2655 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.1085 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact