DHCP can add routes to a client’s routing table via the classless static route option (121). VPN-based security solutions that rely on routes to redirect traffic can be forced to leak traffic over the physical interface. An attacker on the same local network can read, disrupt, or possibly modify network traffic that was expected to be protected by the VPN.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fortinet | forticlient | 6.4.0 - 7.2.5 | - |
| fortinet | forticlient | 6.4.0 - 7.2.5 | - |
| fortinet | forticlient | 6.4.0 - 7.2.5 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:L/A:L
26
Affected Products
40
References
fortinet / forticlient
| - |
| fortinet | forticlient | - | - |
| fortinet | forticlient | - | - |
| fortinet | forticlient | - | - |
| cisco | anyconnect_vpn_client | - | - |
| cisco | secure_client | - | - |
| paloaltonetworks | globalprotect | - | - |
| paloaltonetworks | globalprotect | - | - |
| paloaltonetworks | globalprotect | - | - |
| paloaltonetworks | globalprotect | - | - |
| citrix | secure_access_client | 24.06.1 | - |
| citrix | secure_access_client | 24.8.5 | - |
| f5 | big-ip_access_policy_manager | 7.2.3 - 7.2.5 | - |
| f5 | big-ip_access_policy_manager | 15.1.0 - 15.1.10 | - |
| f5 | big-ip_access_policy_manager | 16.1.0 - 16.1.5 | - |
| f5 | big-ip_access_policy_manager | 17.1.0 - 17.1.2 | - |
| watchguard | ipsec_mobile_vpn_client | - | - |
| watchguard | ipsec_mobile_vpn_client | - | - |
| watchguard | mobile_vpn_with_ssl | - | - |
| watchguard | mobile_vpn_with_ssl | - | - |
| zscaler | client_connector | 1.5.1.25 | - |
| zscaler | client_connector | 4.2.0.282 | - |
| zscaler | client_connector | 3.7 - 3.7.0.134 | - |
| zscaler | client_connector | - | - |
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:L/A:L
Exploitability
Impact