Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1507 | 10.0.10240.20680 | - |
| microsoft | windows_10_1607 | 10.0.14393.7070 | - |
| microsoft | windows_10_1809 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
16
Affected Products
4
References
microsoft / windows_10_1507
| 10.0.17763.5936 |
| - |
| microsoft | windows_10_21h1 | 10.0.19043.4529 | - |
| microsoft | windows_11_21h2 | 10.0.22000.3019 | - |
| microsoft | windows_11_22h2 | 10.0.22621.3737 | - |
| microsoft | windows_11_23h2 | 10.0.22631.3737 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | 10.0.17763.5936 | - |
| microsoft | windows_server_2022 | 10.0.20348.2522 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.950 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact