Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | odbc_driver_for_sql_server | 17.0.1.1 - 17.10.6.1 | - |
| microsoft | odbc_driver_for_sql_server | 17.0.1.1 - 17.10.6.1 | - |
| microsoft | odbc_driver_for_sql_server |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
15
Affected Products
2
References
microsoft / odbc_driver_for_sql_server
| 17.0.1.1 - 17.10.6.1 |
| - |
| microsoft | odbc_driver_for_sql_server | 18.0.1.1 - 18.3.3.1 | - |
| microsoft | odbc_driver_for_sql_server | 18.0.1.1 - 18.3.3.1 | - |
| microsoft | odbc_driver_for_sql_server | 18.0.1.1 - 18.3.3.1 | - |
| microsoft | sql_server_2019 | 15.0.2000.5 - 15.0.2110.4 | - |
| microsoft | sql_server_2019 | 15.0.4003.23 - 15.0.4360.2 | - |
| microsoft | sql_server_2022 | 16.0.1000.6 - 16.0.1115.1 | - |
| microsoft | sql_server_2022 | 16.0.4003.1 - 16.0.4120.1 | - |
| microsoft | visual_studio_2019 | 16.0 - 16.11.35 | - |
| microsoft | visual_studio_2022 | 17.4.0 - 17.4.18 | - |
| microsoft | visual_studio_2022 | 17.6.0 - 17.6.14 | - |
| microsoft | visual_studio_2022 | 17.8.0 - 17.8.9 | - |
| microsoft | visual_studio_2022 | 17.9.0 - 17.9.6 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact