A maliciously crafted DWG file when parsed through Autodesk DWG TrueView can be used to cause a Stack-based Overflow. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| autodesk | advance_steel | 2021 - 2021.1.4 | - |
| autodesk | advance_steel | 2022 - 2022.1.4 | - |
| autodesk | advance_steel |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
49
Affected Products
2
References
autodesk / advance_steel
| 2023 - 2023.1.5 |
| - |
| autodesk | advance_steel | 2024 - 2024.1.3 | - |
| autodesk | autocad | 2021 - 2021.1.4 | - |
| autodesk | autocad | 2022 - 2022.1.4 | - |
| autodesk | autocad | 2022 - 2022.4.1 | - |
| autodesk | autocad | 2023 - 2023.1.5 | - |
| autodesk | autocad | 2023 - 2023.3.1 | - |
| autodesk | autocad | 2024 - 2024.1.2 | - |
| autodesk | autocad | 2024 - 2024.1.3 | - |
| autodesk | autocad_architecture | 2021 - 2021.1.4 | - |
| autodesk | autocad_architecture | 2022 - 2022.1.4 | - |
| autodesk | autocad_architecture | 2023 - 2023.1.5 | - |
| autodesk | autocad_architecture | 2024 - 2024.1.3 | - |
| autodesk | autocad_electrical | 2021 - 2021.1.4 | - |
| autodesk | autocad_electrical | 2022 - 2022.1.4 | - |
| autodesk | autocad_electrical | 2023 - 2023.1.5 | - |
| autodesk | autocad_electrical | 2024 - 2024.1.3 | - |
| autodesk | autocad_lt | 2021 - 2021.1.4 | - |
| autodesk | autocad_lt | 2022 - 2022.1.4 | - |
| autodesk | autocad_lt | 2022 - 2022.4.1 | - |
| autodesk | autocad_lt | 2023 - 2023.1.5 | - |
| autodesk | autocad_lt | 2023 - 2023.3.1 | - |
| autodesk | autocad_lt | 2024 - 2024.1.2 | - |
| autodesk | autocad_lt | 2024 - 2024.1.3 | - |
| autodesk | autocad_map_3d | 2021 - 2021.1.4 | - |
| autodesk | autocad_map_3d | 2022 - 2022.1.4 | - |
| autodesk | autocad_map_3d | 2023 - 2023.1.5 | - |
| autodesk | autocad_map_3d | 2024 - 2024.1.3 | - |
| autodesk | autocad_mechanical | 2021 - 2021.1.4 | - |
| autodesk | autocad_mechanical | 2022 - 2022.1.4 | - |
| autodesk | autocad_mechanical | 2023 - 2023.1.5 | - |
| autodesk | autocad_mechanical | 2024 - 2024.1.3 | - |
| autodesk | autocad_mep | 2021 - 2021.1.4 | - |
| autodesk | autocad_mep | 2022 - 2022.1.4 | - |
| autodesk | autocad_mep | 2023 - 2023.15 | - |
| autodesk | autocad_mep | 2024 - 2024.1.3 | - |
| autodesk | autocad_plant_3d | 2021 - 2021.1.4 | - |
| autodesk | autocad_plant_3d | 2022 - 2022.1.4 | - |
| autodesk | autocad_plant_3d | 2023 - 2023.1.5 | - |
| autodesk | autocad_plant_3d | 2024 - 2024.1.3 | - |
| autodesk | civil_3d | 2021 - 2021.1.4 | - |
| autodesk | civil_3d | 2022 - 2022.1.4 | - |
| autodesk | civil_3d | 2023 - 2023.1.5 | - |
| autodesk | civil_3d | 2024 - 2024.1.3 | - |
| autodesk | dwg_trueview | 2022 - 2022.1.4 | - |
| autodesk | dwg_trueview | 2023 - 2023.1.5 | - |
| autodesk | dwg_trueview | 2024 - 2024.1.3 | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact