.NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net | 6.0.0 - 6.0.29 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
22
Affected Products
3
References
microsoft / .net_framework
| - |
| microsoft | .net | 7.0.0 - 7.0.18 | - |
| microsoft | .net | 8.0.0 - 8.0.4 | - |
| microsoft | powershell | 7.2 - 7.2.19 | - |
| microsoft | powershell | 7.3 - 7.3.12 | - |
| microsoft | powershell | 7.4 - 7.4.2 | - |
| microsoft | visual_studio_2022 | 17.4.0 - 17.4.18 | - |
| microsoft | visual_studio_2022 | 17.6.0 - 17.6.14 | - |
| microsoft | visual_studio_2022 | 17.8.0 - 17.8.9 | - |
| microsoft | visual_studio_2022 | 17.9.0 - 17.9.6 | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact