SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | sql_server_2016 | 13.0.6300.2 - 13.0.6441.1 | - |
| microsoft | sql_server_2016 | 13.0.7000.253 - 13.0.7037.1 | - |
| microsoft | sql_server_2017 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
8
Affected Products
2
References
microsoft / sql_server_2016
| 14.0.1000.169 - 14.0.2056.2 |
| - |
| microsoft | sql_server_2017 | 14.0.3006.16 - 14.0.3471.2 | - |
| microsoft | sql_server_2019 | 15.0.2000.5 - 15.0.2116.2 | - |
| microsoft | sql_server_2019 | 15.0.4003.23 - 15.0.4382.1 | - |
| microsoft | sql_server_2022 | 16.0.1000.6 - 16.0.1121.4 | - |
| microsoft | sql_server_2022 | 16.0.4003.1 - 16.0.4131.2 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact