A vulnerability in the web UI of Cisco Desk Phone 9800 Series, Cisco IP Phone 7800 and 8800 Series, and Cisco Video Phone 8875 could allow an unauthenticated, remote attacker to access sensitive information on an affected device. This vulnerability is due to improper storage of sensitive information within the web UI of Session Initiation Protocol (SIP)-based phone loads. An attacker could exploit this vulnerability by browsing to the IP address of a device that has Web Access enabled. A successful exploit could allow the attacker to access sensitive information, including incoming and outgoing call records. Note: Web Access is disabled by default.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| cisco | desk_phone_9841_firmware | - | - |
| cisco | desk_phone_9841_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
24
Affected Products
1
References
cisco / desk_phone_9841_firmware
| - |
| cisco | desk_phone_9851_firmware | - | - |
| cisco | desk_phone_9851_firmware | - | - |
| cisco | desk_phone_9861_firmware | - | - |
| cisco | desk_phone_9861_firmware | - | - |
| cisco | desk_phone_9871_firmware | - | - |
| cisco | desk_phone_9871_firmware | - | - |
| cisco | ip_conference_phone_7832_firmware | 14.3\(1\) | - |
| cisco | ip_conference_phone_8831_firmware | 14.3\(1\) | - |
| cisco | ip_conference_phone_8832_firmware | 14.3\(1\) | - |
| cisco | ip_phone_7811_firmware | 14.3\(1\) | - |
| cisco | ip_phone_7821_firmware | 14.3\(1\) | - |
| cisco | ip_phone_7841_firmware | 14.3\(1\) | - |
| cisco | ip_phone_7861_firmware | 14.3\(1\) | - |
| cisco | ip_phone_8811_firmware | 14.3\(1\) | - |
| cisco | ip_phone_8841_firmware | 14.3\(1\) | - |
| cisco | ip_phone_8845_firmware | 14.3\(1\) | - |
| cisco | ip_phone_8851_firmware | 14.3\(1\) | - |
| cisco | ip_phone_8851nr_firmware | 14.3\(1\) | - |
| cisco | ip_phone_8861_firmware | 14.3\(1\) | - |
| cisco | video_phone_8875_firmware | 2.3\(1\) | - |
| cisco | video_phone_8875_firmware | - | - |
| cisco | video_phone_8875_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
Exploitability
Impact