NET, .NET Framework, and Visual Studio Security Feature Bypass Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | powershell | 7.2 - 7.2.18 | - |
| microsoft | powershell | 7.3 - 7.3.11 | - |
| microsoft | powershell | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N
24
Affected Products
3
References
microsoft / powershell
| - |
| microsoft | visual_studio_2022 | 17.2 - 17.2.23 | - |
| microsoft | visual_studio_2022 | 17.4 - 17.4.15 | - |
| microsoft | visual_studio_2022 | 17.6 - 17.6.11 | - |
| microsoft | visual_studio_2022 | 17.8 - 17.8.4 | - |
| microsoft | .net_framework | 4.8 - 4.8.04690.02 | - |
| microsoft | .net_framework | 4.8 - 4.8.04690.01 | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | 4.8 - 4.8.04690.02 | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net | 6.0.0 - 6.0.26 | - |
| microsoft | .net | 7.0.0 - 7.0.15 | - |
| microsoft | .net | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N
Exploitability
Impact