A format string vulnerability in Zyxel ATP series firmware versions from 4.32 through 5.37 Patch 1, USG FLEX series firmware versions from 4.50 through 5.37 Patch 1, USG FLEX 50(W) series firmware versions from 4.16 through 5.37 Patch 1, USG20(W)-VPN series firmware versions from 4.16 through 5.37 Patch 1, and USG FLEX H series firmware versions from 1.10 through 1.10 Patch 1 could allow an authenticated IPSec VPN user to cause DoS conditions against the “deviceid” daemon by sending a crafted hostname to an affected device if it has the “Device Insight” feature enabled.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| zyxel | atp100_firmware | 5.10 - 5.37 | - |
| zyxel | atp100_firmware | - | - |
| zyxel | atp100_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
65
Affected Products
2
References
zyxel / atp100_firmware
| - |
| zyxel | atp100w_firmware | 5.10 - 5.37 | - |
| zyxel | atp100w_firmware | - | - |
| zyxel | atp100w_firmware | - | - |
| zyxel | atp200_firmware | 5.10 - 5.37 | - |
| zyxel | atp200_firmware | - | - |
| zyxel | atp200_firmware | - | - |
| zyxel | atp500_firmware | 5.10 - 5.37 | - |
| zyxel | atp500_firmware | - | - |
| zyxel | atp500_firmware | - | - |
| zyxel | atp700_firmware | 5.10 - 5.37 | - |
| zyxel | atp700_firmware | - | - |
| zyxel | atp700_firmware | - | - |
| zyxel | atp800_firmware | 5.10 - 5.37 | - |
| zyxel | atp800_firmware | - | - |
| zyxel | atp800_firmware | - | - |
| zyxel | usg_flex_100_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_100_firmware | - | - |
| zyxel | usg_flex_100_firmware | - | - |
| zyxel | usg_flex_100ax_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_100ax_firmware | - | - |
| zyxel | usg_flex_100ax_firmware | - | - |
| zyxel | usg_flex_100h_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_100h_firmware | - | - |
| zyxel | usg_flex_100h_firmware | - | - |
| zyxel | usg_flex_100w_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_100w_firmware | - | - |
| zyxel | usg_flex_100w_firmware | - | - |
| zyxel | usg_flex_200_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_200_firmware | - | - |
| zyxel | usg_flex_200_firmware | - | - |
| zyxel | usg_flex_200h_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_200h_firmware | - | - |
| zyxel | usg_flex_200h_firmware | - | - |
| zyxel | usg_flex_200hp_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_200hp_firmware | - | - |
| zyxel | usg_flex_200hp_firmware | - | - |
| zyxel | usg_flex_500_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_500_firmware | - | - |
| zyxel | usg_flex_500_firmware | - | - |
| zyxel | usg_flex_500h_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_500h_firmware | - | - |
| zyxel | usg_flex_500h_firmware | - | - |
| zyxel | usg_flex_700_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_700_firmware | - | - |
| zyxel | usg_flex_700_firmware | - | - |
| zyxel | usg_flex_700h_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_700h_firmware | - | - |
| zyxel | usg_flex_700h_firmware | - | - |
| zyxel | usg_flex_50_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_50_firmware | - | - |
| zyxel | usg_flex_50_firmware | - | - |
| zyxel | usg_flex_50w_firmware | 5.10 - 5.37 | - |
| zyxel | usg_flex_50w_firmware | - | - |
| zyxel | usg_flex_50w_firmware | - | - |
| zyxel | usg20-vpn_firmware | 5.10 - 5.37 | - |
| zyxel | usg20-vpn_firmware | - | - |
| zyxel | usg20-vpn_firmware | - | - |
| zyxel | usg20w-vpn_firmware | 5.10 - 5.37 | - |
| zyxel | usg20w-vpn_firmware | - | - |
| zyxel | usg20w-vpn_firmware | - | - |
| zyxel | uos | - | - |
| zyxel | uos | - | - |
CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact