A vulnerability was found in MariaDB. An OpenVAS port scan on ports 3306 and 4567 allows a malicious remote client to cause a denial of service.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
32
Affected Products
17
References
mariadb / mariadb
| - |
| mariadb | mariadb | 10.6.0 - 10.6.9 | - |
| mariadb | mariadb | 10.7.0 - 10.7.5 | - |
| mariadb | mariadb | 10.8.0 - 10.8.4 | - |
| fedoraproject | fedora | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_for_arm_64 | - | - |
| redhat | enterprise_linux_for_arm_64 | - | - |
| redhat | enterprise_linux_for_arm_64_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems | - | - |
| redhat | enterprise_linux_for_ibm_z_systems | - | - |
| redhat | enterprise_linux_for_ibm_z_systems | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian | - | - |
| redhat | enterprise_linux_for_power_little_endian | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact