Memory corruption when negative display IDs are sent as input while processing DISPLAYESCAPE event trigger.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | fastconnect_6700_firmware | - | - |
| qualcomm | fastconnect_6900_firmware | - | - |
| qualcomm | fastconnect_7800_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
13
Affected Products
2
References
qualcomm / fastconnect_6700_firmware
| - |
| - |
| qualcomm | sc8380xp_firmware | - | - |
| qualcomm | snapdragon_7c\+_gen_3_compute_firmware | - | - |
| qualcomm | snapdragon_8cx_gen_3_compute_platform_firmware | - | - |
| qualcomm | wcd9380_firmware | - | - |
| qualcomm | wcd9385_firmware | - | - |
| qualcomm | wsa8830_firmware | - | - |
| qualcomm | wsa8835_firmware | - | - |
| qualcomm | wsa8840_firmware | - | - |
| qualcomm | wsa8845_firmware | - | - |
| qualcomm | wsa8845h_firmware | - | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact