An improper neutralization of special elements used in an OS command vulnerability [CWE-78] in the command line interpreter of FortiTester 2.3.0 through 7.2.3 may allow an authenticated attacker to execute unauthorized commands via specifically crafted arguments when running execute restore/backup .
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
35
Affected Products
2
References
fortinet / fortitester
| - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
| fortinet | fortitester | - | - |
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact