Visual Studio Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
23
Affected Products
2
References
microsoft / .net_framework
| - |
| - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net | - | - |
| microsoft | .net | - | - |
| microsoft | visual_studio_2017 | 15.0 - 15.9.57 | - |
| microsoft | visual_studio_2019 | 16.0 - 16.11.30 | - |
| microsoft | visual_studio_2022 | 17.2 - 17.2.19 | - |
| microsoft | visual_studio_2022 | 17.4 - 17.4.11 | - |
| microsoft | visual_studio_2022 | 17.7 - 17.7.4 | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact