Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1507 | 10.0.10240.20232 | - |
| microsoft | windows_10_1809 | 10.0.17763.4974 | - |
| microsoft | windows_10_21h1 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
13
Affected Products
2
References
microsoft / windows_10_1507
| 10.0.19041.3570 |
| - |
| microsoft | windows_10_22h2 | 10.0.19041.3570 | - |
| microsoft | windows_11_21h2 | 10.0.22000.2538 | - |
| microsoft | windows_11_22h2 | 10.0.22621.2428 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
| microsoft | windows_server_2022 | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact