.NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:L
29
Affected Products
2
References
microsoft / .net_framework
| - |
| - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net_framework | - | - |
| microsoft | .net | 6.0.0 - 6.0.25 | - |
| microsoft | .net | 7.0.0 - 7.0.14 | - |
| microsoft | .net | - | - |
| microsoft | .net | - | - |
| microsoft | visual_studio_2022 | 17.2 - 17.2.22 | - |
| microsoft | visual_studio_2022 | 17.4 - 17.4.14 | - |
| microsoft | visual_studio_2022 | 17.6 - 17.6.10 | - |
| microsoft | visual_studio_2022 | 17.7 - 17.7.7 | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:L
Exploitability
Impact