A format string vulnerability in the Zyxel ATP series firmware versions 5.10 through 5.36 Patch 2, USG FLEX series firmware versions 5.00 through 5.36 Patch 2, USG FLEX 50(W) series firmware versions 5.10 through 5.36 Patch 2, USG20(W)-VPN series firmware versions 5.10 through 5.36 Patch 2, and VPN series firmware versions 5.00 through 5.36 Patch 2, could allow an unauthenticated, LAN-based attacker to execute some OS commands by using a crafted PPPoE configuration on an affected device when the cloud management mode is enabled.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| zyxel | usg_2200-vpn_firmware | 5.00 - 5.37 | - |
| zyxel | usg_flex_100_firmware | 5.00 - 5.37 | - |
| zyxel | usg_flex_100w_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
22
Affected Products
2
References
zyxel / usg_2200-vpn_firmware
| 5.00 - 5.37 |
| - |
| zyxel | usg_flex_200_firmware | 5.00 - 5.37 | - |
| zyxel | usg_flex_50_firmware | 5.00 - 5.37 | - |
| zyxel | usg_flex_500_firmware | 5.00 - 5.37 | - |
| zyxel | usg_flex_50w_firmware | 5.00 - 5.37 | - |
| zyxel | usg_flex_700_firmware | 5.00 - 5.37 | - |
| zyxel | zywall_vpn100_firmware | 5.00 - 5.37 | - |
| zyxel | zywall_vpn2s_firmware | 5.00 - 5.37 | - |
| zyxel | zywall_vpn300_firmware | 5.00 - 5.37 | - |
| zyxel | zywall_vpn50_firmware | 5.00 - 5.37 | - |
| zyxel | zywall_vpn_100_firmware | 5.00 - 5.37 | - |
| zyxel | zywall_vpn_300_firmware | 5.00 - 5.37 | - |
| zyxel | zywall_vpn_50_firmware | 5.00 - 5.37 | - |
| zyxel | usg_20w-vpn_firmware | 5.10 - 5.37 | - |
| zyxel | zywall_atp100_firmware | 5.10 - 5.37 | - |
| zyxel | zywall_atp100w_firmware | 5.10 - 5.37 | - |
| zyxel | zywall_atp200_firmware | 5.10 - 5.37 | - |
| zyxel | zywall_atp500_firmware | 5.10 - 5.37 | - |
| zyxel | zywall_atp700_firmware | 5.10 - 5.37 | - |
| zyxel | zywall_atp800_firmware | 5.10 - 5.37 | - |
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact