Versions 00.07.00 through 00.07.03 of Teltonika’s RUT router firmware contain an operating system (OS) command injection vulnerability in a Lua service. An attacker could exploit a parameter in the vulnerable function that calls a user-provided package name by instead providing a package with a malicious name that contains an OS command injection payload.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| teltonika-networks | rut200_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut240_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut241_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
18
Affected Products
2
References
teltonika-networks / rut200_firmware
| 00.07.00 - 00.07.03 |
| - |
| teltonika-networks | rut300_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut360_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut901_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut950_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut951_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut955_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rut956_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutx08_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutx09_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutx10_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutx11_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutx12_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutx14_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutx50_firmware | 00.07.00 - 00.07.03 | - |
| teltonika-networks | rutxr1_firmware | 00.07.00 - 00.07.03 | - |
CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact