Version 00.07.03.4 and prior of Teltonika’s RUT router firmware contain a packet dump utility that contains proper validation for filter parameters. However, variables for validation checks are stored in an external configuration file. An authenticated attacker could use an exposed UCI configuration utility to change these variables and enable malicious parameters in the dump utility, which could result in arbitrary code execution.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| teltonika-networks | rut200_firmware | 00.07.03.4 | - |
| teltonika-networks | rut240_firmware | 00.07.03.4 | - |
| teltonika-networks | rut241_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
18
Affected Products
2
References
teltonika-networks / rut200_firmware
| 00.07.03.4 |
| - |
| teltonika-networks | rut300_firmware | 00.07.03.4 | - |
| teltonika-networks | rut360_firmware | 00.07.03.4 | - |
| teltonika-networks | rut901_firmware | 00.07.03.4 | - |
| teltonika-networks | rut950_firmware | 00.07.03.4 | - |
| teltonika-networks | rut951_firmware | 00.07.03.4 | - |
| teltonika-networks | rut955_firmware | 00.07.03.4 | - |
| teltonika-networks | rut956_firmware | 00.07.03.4 | - |
| teltonika-networks | rutx08_firmware | 00.07.03.4 | - |
| teltonika-networks | rutx09_firmware | 00.07.03.4 | - |
| teltonika-networks | rutx10_firmware | 00.07.03.4 | - |
| teltonika-networks | rutx11_firmware | 00.07.03.4 | - |
| teltonika-networks | rutx12_firmware | 00.07.03.4 | - |
| teltonika-networks | rutx14_firmware | 00.07.00 - 00.07.03.4 | - |
| teltonika-networks | rutx50_firmware | 00.07.00 - 00.07.03.4 | - |
| teltonika-networks | rutxr1_firmware | 00.07.00 - 00.07.03.4 | - |
CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact