Remote Desktop Protocol Client Information Disclosure Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | remote_desktop_client | 1.2.4157 | - |
| microsoft | windows_10_1507 | 10.0.10240.19869 | - |
| microsoft | windows_10_1607 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
15
Affected Products
2
References
microsoft / remote_desktop_client
| 10.0.14393.5850 |
| - |
| microsoft | windows_10_1809 | 10.0.17763.4252 | - |
| microsoft | windows_10_20h2 | 10.0.19042.2846 | - |
| microsoft | windows_10_21h2 | 10.0.19044.2846 | - |
| microsoft | windows_10_22h2 | 10.0.19045.2846 | - |
| microsoft | windows_11_21h2 | 10.0.22000.1817 | - |
| microsoft | windows_11_22h2 | 10.0.22621.1555 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
| microsoft | windows_server_2022 | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
Exploitability
Impact