Improper initialization in BIOS firmware for some Intel(R) NUCs may allow a privileged user to potentially enable information disclosure via local access.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| intel | nuc_11_pro_kit_nuc11tnhi70z_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnki70z_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnki30z_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:L/A:N
24
Affected Products
2
References
intel / nuc_11_pro_kit_nuc11tnhi70z_firmware
| - |
| - |
| intel | nuc_11_pro_kit_nuc11tnhi30z_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnki50z_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi50z_firmware | - | - |
| intel | nuc_11_pro_board_nuc11tnbi30z_firmware | - | - |
| intel | nuc_11_pro_board_nuc11tnbi50z_firmware | - | - |
| intel | nuc_11_pro_board_nuc11tnbi70z_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi3_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi5_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi7_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnki3_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnki5_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnki7_firmware | - | - |
| intel | nuc_11_pro_board_nuc11tnbi3_firmware | - | - |
| intel | nuc_11_pro_board_nuc11tnbi5_firmware | - | - |
| intel | nuc_11_pro_board_nuc11tnbi7_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi50w_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi50l_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi30l_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi70q_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi30p_firmware | - | - |
| intel | nuc_11_pro_kit_nuc11tnhi70l_firmware | - | - |
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:L/A:N
Exploitability
Impact