When an SSL profile is configured on a Virtual Server, undisclosed traffic can cause an increase in CPU or SSL accelerator resource utilization. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
58
Affected Products
2
References
f5 / big-ip_access_policy_manager
| - |
| - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_advanced_web_application_firewall | - | - |
| f5 | big-ip_advanced_web_application_firewall | - | - |
| f5 | big-ip_advanced_web_application_firewall | - | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_application_visibility_and_reporting | - | - |
| f5 | big-ip_application_visibility_and_reporting | - | - |
| f5 | big-ip_application_visibility_and_reporting | - | - |
| f5 | big-ip_carrier-grade_nat | - | - |
| f5 | big-ip_carrier-grade_nat | - | - |
| f5 | big-ip_carrier-grade_nat | - | - |
| f5 | big-ip_ddos_hybrid_defender | - | - |
| f5 | big-ip_ddos_hybrid_defender | - | - |
| f5 | big-ip_ddos_hybrid_defender | - | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_next_service_proxy_for_kubernetes | - | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_ssl_orchestrator | - | - |
| f5 | big-ip_ssl_orchestrator | - | - |
| f5 | big-ip_ssl_orchestrator | - | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | big-ip_websafe | - | - |
| f5 | big-ip_websafe | - | - |
| f5 | big-ip_websafe | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
Exploitability
Impact