Bluetooth BR/EDR devices with Secure Simple Pairing and Secure Connections pairing in Bluetooth Core Specification 4.2 through 5.4 allow certain man-in-the-middle attacks that force a short key length, and might lead to discovery of the encryption key and live injection, aka BLUFFS.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| bluetooth | bluetooth_core_specification | 4.2 - 5.4 | - |
| microsoft | windows_10_1809 | 10.0.17763.5122 | - |
| microsoft | windows_10_21h2 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N
10
Affected Products
4
References
bluetooth / bluetooth_core_specification
| 10.0.19043.3693 |
| - |
| microsoft | windows_10_22h2 | 10.0.19045.3693 | - |
| microsoft | windows_11_21h2 | 10.0.22000.2600 | - |
| microsoft | windows_11_22h2 | 10.0.22621.2715 | - |
| microsoft | windows_11_23h2 | 10.0.22631.2715 | - |
| microsoft | windows_server_2019 | 10.0.17763.5122 | - |
| microsoft | windows_server_2022 | 10.0.20348.2113 | - |
| microsoft | windows_server_2022_23h2 | 10.0.25398.531 | - |
CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N
Exploitability
Impact