A potential power side-channel vulnerability in some AMD processors may allow an authenticated attacker to use the power reporting functionality to monitor a program’s execution inside an AMD SEV VM potentially resulting in a leak of sensitive information.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| amd | epyc_9554_firmware | - | - |
| amd | epyc_7251_firmware | - | - |
| amd | epyc_7281_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
88
Affected Products
2
References
amd / epyc_9554_firmware
| - |
| amd | epyc_7301_firmware | - | - |
| amd | epyc_7351_firmware | - | - |
| amd | epyc_7351p_firmware | - | - |
| amd | epyc_7401_firmware | - | - |
| amd | epyc_7401p_firmware | - | - |
| amd | epyc_7451_firmware | - | - |
| amd | epyc_7501_firmware | - | - |
| amd | epyc_7551_firmware | - | - |
| amd | epyc_7551p_firmware | - | - |
| amd | epyc_7601_firmware | - | - |
| amd | epyc_embedded_3101_firmware | - | - |
| amd | epyc_embedded_3151_firmware | - | - |
| amd | epyc_embedded_3201_firmware | - | - |
| amd | epyc_embedded_3251_firmware | - | - |
| amd | epyc_embedded_3255_firmware | - | - |
| amd | epyc_embedded_3451_firmware | - | - |
| amd | epyc_7232p_firmware | - | - |
| amd | epyc_7252_firmware | - | - |
| amd | epyc_7262_firmware | - | - |
| amd | epyc_7272_firmware | - | - |
| amd | epyc_7302_firmware | - | - |
| amd | epyc_7302p_firmware | - | - |
| amd | epyc_7352_firmware | - | - |
| amd | epyc_7402_firmware | - | - |
| amd | epyc_7402p_firmware | - | - |
| amd | epyc_7452_firmware | - | - |
| amd | epyc_7502_firmware | - | - |
| amd | epyc_7502p_firmware | - | - |
| amd | epyc_7532_firmware | - | - |
| amd | epyc_7542_firmware | - | - |
| amd | epyc_5552_firmware | - | - |
| amd | epyc_7642_firmware | - | - |
| amd | epyc_7662_firmware | - | - |
| amd | epyc_7702_firmware | - | - |
| amd | epyc_7702p_firmware | - | - |
| amd | epyc_7742_firmware | - | - |
| amd | epyc_7f32_firmware | - | - |
| amd | epyc_7f52_firmware | - | - |
| amd | epyc_7f72_firmware | - | - |
| amd | epyc_72f3_firmware | - | - |
| amd | epyc_7313_firmware | - | - |
| amd | epyc_7313p_firmware | - | - |
| amd | epyc_7343_firmware | - | - |
| amd | epyc_7373x_firmware | - | - |
| amd | epyc_73f3_firmware | - | - |
| amd | epyc_7413_firmware | - | - |
| amd | epyc_7443_firmware | - | - |
| amd | epyc_7443p_firmware | - | - |
| amd | epyc_7453_firmware | - | - |
| amd | epyc_7473x_firmware | - | - |
| amd | epyc_74f3_firmware | - | - |
| amd | epyc_7513_firmware | - | - |
| amd | epyc_7543_firmware | - | - |
| amd | epyc_7543p_firmware | - | - |
| amd | epyc_7573x_firmware | - | - |
| amd | epyc_75f3_firmware | - | - |
| amd | epyc_7643_firmware | - | - |
| amd | epyc_7663_firmware | - | - |
| amd | epyc_7713_firmware | - | - |
| amd | epyc_7713p_firmware | - | - |
| amd | epyc_7763_firmware | - | - |
| amd | epyc_7773x_firmware | - | - |
| amd | epyc_9124_firmware | - | - |
| amd | epyc_9174f_firmware | - | - |
| amd | epyc_9184x_firmware | - | - |
| amd | epyc_9224_firmware | - | - |
| amd | epyc_9254_firmware | - | - |
| amd | epyc_9274f_firmware | - | - |
| amd | epyc_9334_firmware | - | - |
| amd | epyc_9354_firmware | - | - |
| amd | epyc_9354p_firmware | - | - |
| amd | epyc_9374f_firmware | - | - |
| amd | epyc_9384x_firmware | - | - |
| amd | epyc_9454_firmware | - | - |
| amd | epyc_9454p_firmware | - | - |
| amd | epyc_9474f_firmware | - | - |
| amd | epyc_9534_firmware | - | - |
| amd | epyc_9554p_firmware | - | - |
| amd | epyc_9634_firmware | - | - |
| amd | epyc_9654_firmware | - | - |
| amd | epyc_9654p_firmware | - | - |
| amd | epyc_9684x_firmware | - | - |
| amd | epyc_9734_firmware | - | - |
| amd | epyc_9754_firmware | - | - |
| amd | epyc_9754s_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact