A vulnerability in the CLI of Cisco Firepower 4100 Series, Cisco Firepower 9300 Security Appliances, and Cisco UCS 6200, 6300, 6400, and 6500 Series Fabric Interconnects could allow an authenticated, local attacker to inject unauthorized commands. This vulnerability is due to insufficient input validation of commands supplied by the user. An attacker could exploit this vulnerability by authenticating to a device and submitting crafted input to the affected command. A successful exploit could allow the attacker to execute unauthorized commands within the CLI. An attacker with Administrator privileges could also execute arbitrary commands on the underlying operating system of Cisco UCS 6400 and 6500 Series Fabric Interconnects with root-level privileges.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N
41
Affected Products
2
References
cisco / ucs_central_software
| - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6536_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_64108_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6454_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6200_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6248up_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6296up_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6300_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6324_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6332_firmware | - | - |
| cisco | ucs_central_software | 4.0 - 4.0\(4o\) | - |
| cisco | ucs_central_software | 4.1 - 4.1\(3k\) | - |
| cisco | ucs_central_software | 4.2 - 4.2\(2d\) | - |
| cisco | ucs_6332-16up_firmware | - | - |
| cisco | firepower_extensible_operating_system | - | - |
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N
Exploitability
Impact