An uncontrolled resource consumption vulnerability was discovered in HAProxy which could crash the service. This issue could allow an authenticated remote attacker to run a specially crafted malicious server in an OpenShift cluster. The biggest impact is to availability.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| haproxy | haproxy | - | - |
| redhat | ceph_storage | - | - |
| redhat | software_collections | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
25
Affected Products
2
References
haproxy / haproxy
| - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform_for_ibm_linuxone | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_ibm_z_systems | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform_for_ibm_linuxone | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_ibm_z_systems | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform_for_ibm_linuxone | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_ibm_z_systems | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform_for_ibm_linuxone | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | openshift_container_platform_ibm_z_systems | - | - |
| fedoraproject | extra_packages_for_enterprise_linux | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact