Potential vulnerabilities have been identified in certain HP Desktop PC products using the HP TamperLock feature, which might allow intrusion detection bypass via a physical attack. HP is releasing firmware and guidance to mitigate these potential vulnerabilities.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| hp | elite_mini_600_g9_firmware | 02.12.02 | - |
| hp | elite_mini_800_g9_firmware | 02.12.02 | - |
| hp | elite_sff_600_g9_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:L
27
Affected Products
2
References
hp / elite_mini_600_g9_firmware
| 02.12.02 |
| - |
| hp | elite_sff_800_g9_firmware | 02.12.02 | - |
| hp | elite_tower_600_g9_firmware | 02.12.02 | - |
| hp | elite_tower_680_g9_firmware | 02.12.02 | - |
| hp | elite_tower_800_g9_firmware | 02.12.02 | - |
| hp | elite_tower_880_g9_firmware | 02.12.02 | - |
| hp | elitedesk_800_g8_desktop_mini_firmware | 02.14.00 | - |
| hp | elitedesk_800_g8_small_form_factor_firmware | 02.14.00 | - |
| hp | elitedesk_800_g8_tower_firmware | 02.14.00 | - |
| hp | elitedesk_880_g8_tower_firmware | 02.14.00 | - |
| hp | eliteone_800_g8_24_all-in-one_firmware | 02.14.00 | - |
| hp | eliteone_800_g8_27_all-in-one_firmware | 02.14.00 | - |
| hp | mini_conferencing_pc_firmware | 02.12.02 | - |
| hp | pro_mini_260_g9_firmware | 02.14.00 | - |
| hp | pro_mini_400_g9_firmware | 02.12.02 | - |
| hp | pro_sff_400_g9_firmware | 02.12.02 | - |
| hp | pro_tower_400_g9_firmware | 02.12.02 | - |
| hp | pro_tower_480_g9_firmware | 02.12.02 | - |
| hp | z1_g8_tower_firmware | 02.14.00 | - |
| hp | z1_g9_tower_firmware | 02.12.02 | - |
| hp | z2_mini_g9_firmware | 02.02.02 | - |
| hp | z2_small_form_factor_g8_firmware | 01.06.05 | - |
| hp | z2_small_form_factor_g9_firmware | 02.02.02 | - |
| hp | z2_tower_g8_firmware | 01.06.05 | - |
| hp | z2_tower_g9_firmware | 02.02.02 | - |
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:L
Exploitability
Impact