In all versions, BIG-IP and BIG-IQ are vulnerable to cross-site request forgery (CSRF) attacks through iControl SOAP. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-iq_centralized_management | 8.0.0 - 8.2.0 | - |
| f5 | big-iq_centralized_management | - | - |
| f5 | big-ip_advanced_firewall_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
57
Affected Products
2
References
f5 / big-iq_centralized_management
| 13.1.0 - 13.1.5 |
| - |
| f5 | big-ip_advanced_firewall_manager | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_advanced_firewall_manager | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_advanced_firewall_manager | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_analytics | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_analytics | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_analytics | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_access_policy_manager | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_access_policy_manager | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_access_policy_manager | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_access_policy_manager | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_application_security_manager | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_application_security_manager | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_application_security_manager | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_application_security_manager | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_domain_name_system | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_domain_name_system | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_domain_name_system | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_domain_name_system | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_fraud_protection_service | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_fraud_protection_service | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_fraud_protection_service | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_fraud_protection_service | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_global_traffic_manager | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_global_traffic_manager | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_global_traffic_manager | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_link_controller | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_link_controller | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_link_controller | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_local_traffic_manager | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_local_traffic_manager | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_local_traffic_manager | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_policy_enforcement_manager | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_policy_enforcement_manager | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_policy_enforcement_manager | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_application_acceleration_manager | 13.1.0 - 13.1.5 | - |
| f5 | big-ip_application_acceleration_manager | 14.1.0 - 14.1.5 | - |
| f5 | big-ip_application_acceleration_manager | 15.1.0 - 15.1.8 | - |
| f5 | big-ip_application_acceleration_manager | 16.1.0 - 16.1.3 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact