Windows Kerberos Elevation of Privilege Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
14
Affected Products
3
References
microsoft / windows_server_2008
| - |
| - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
| microsoft | windows_server_2022 | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| netapp | management_services_for_element_software | - | - |
| netapp | management_services_for_netapp_hci | - | - |
| samba | samba | 4.15.13 | - |
| samba | samba | 4.16.0 - 4.16.8 | - |
| samba | samba | 4.17.0 - 4.17.4 | - |
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact