zlib through 1.2.12 has a heap-based buffer over-read or buffer overflow in inflate in inflate.c via a large gzip header extra field. NOTE: only applications that call inflateGetHeader are affected. Some common applications bundle the affected zlib source code but may be unable to call inflateGetHeader (e.g., see the nodejs/node reference).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| zlib | zlib | 1.2.12 | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
27
Affected Products
54
References
zlib / zlib
| - |
| fedoraproject | fedora | - | - |
| debian | debian_linux | - | - |
| netapp | active_iq_unified_manager | - | - |
| netapp | active_iq_unified_manager | - | - |
| netapp | hci | - | - |
| netapp | management_services_for_element_software | - | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | ontap_select_deploy_administration_utility | - | - |
| netapp | storagegrid | - | - |
| netapp | hci_compute_node | - | - |
| netapp | h300s_firmware | - | - |
| netapp | h500s_firmware | - | - |
| netapp | h700s_firmware | - | - |
| netapp | h700s_firmware | - | - |
| apple | ipados | 15.7.1 | - |
| apple | iphone_os | 15.7.1 | - |
| apple | iphone_os | 16.0 - 16.1 | - |
| apple | macos | 11.0 - 11.7.1 | - |
| apple | macos | 12.0.0 - 12.6.1 | - |
| apple | watchos | 9.1 | - |
| stormshield | stormshield_network_security | 3.7.31 - 3.7.34 | - |
| stormshield | stormshield_network_security | 3.11.0 - 3.11.22 | - |
| stormshield | stormshield_network_security | 4.3.0 - 4.3.16 | - |
| stormshield | stormshield_network_security | 4.6.0 - 4.6.3 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact