Dell BIOS versions contain an Unchecked Return Value vulnerability. A local authenticated administrator user could potentially exploit this vulnerability in order to change the state of the system or cause unexpected failures.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| dell | chengming_3900_firmware | 1.1.66 | - |
| dell | inspiron_14_plus_7420_firmware | 1.2.0 | - |
| dell | inspiron_16_plus_7620_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:L
25
Affected Products
2
References
dell / chengming_3900_firmware
| 1.2.0 |
| - |
| dell | inspiron_3910_firmware | 1.1.66 | - |
| dell | inspiron_5320_firmware | 1.1.0 | - |
| dell | inspiron_5420_firmware | 1.4.1 | - |
| dell | inspiron_5620_firmware | 1.4.1 | - |
| dell | inspiron_7420_firmware | 1.3.0 | - |
| dell | inspiron_7620_firmware | 1.3.0 | - |
| dell | optiplex_3000_firmware | 1.1.66 | - |
| dell | optiplex_3000_thin_client_firmware | 1.0.7 | - |
| dell | optiplex_5000_firmware | 1.3.62 | - |
| dell | optiplex_5400_firmware | 1.0.13 | - |
| dell | optiplex_7000_firmware | 1.3.62 | - |
| dell | optiplex_7000_oem_firmware | 1.3.62 | - |
| dell | optiplex_7400_firmware | 1.0.13 | - |
| dell | precision_3460_small_form_factor_firmware | 1.3.62 | - |
| dell | precision_3660_tower_firmware | 1.3.71 | - |
| dell | precision_5770_firmware | 1.6.0 | - |
| dell | vostro_3710_firmware | 1.1.66 | - |
| dell | vostro_3910_firmware | 1.1.66 | - |
| dell | vostro_5320_firmware | 1.1.0 | - |
| dell | vostro_5620_firmware | 1.4.1 | - |
| dell | vostro_7620_firmware | 1.2.0 | - |
| dell | xps_17_9720_firmware | 1.6.0 | - |
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:L
Exploitability
Impact