HCL iNotes is susceptible to a link to non-existent domain vulnerability. An attacker could use this vulnerability to trick a user into supplying sensitive information such as username, password, credit card number, etc.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:N/A:N
59
Affected Products
2
References
hcltech / hcl_inotes
| - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:N/A:N
Exploitability
Impact