HCL iNotes is susceptible to a Reflected Cross-site Scripting (XSS) vulnerability caused by improper validation of user-supplied input supplied with a form POST request. A remote attacker could exploit this vulnerability using a specially-crafted URL to execute script in a victim's web browser within the security context of the hosting web site and/or steal the victim's cookie-based authentication credentials.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:L
59
Affected Products
2
References
hcltech / hcl_inotes
| - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | hcl_inotes | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
| hcltech | domino | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:L
Exploitability
Impact